24 hour help service
0114808085the news
Banan Real Estate Co. Announces the Results of the Ordinary General Assembly Meeting, ( First Meeting )
28/04/2024
Element List | Explanation |
---|---|
Introduction | Banan Real Estate Company is pleased to announce the results of the Ordinary General Assembly Meeting, ( First Meeting ) held on 16/10/1445 AH, corresponding to 25/04/2024 AD, at 6:30 pm, on Thursday, via modern technology, after the completion of the legal quorum for the validity of the convening the meeting. |
City and Location of the General Assembly's Meeting | Company’s Headquarter, Riyadh City- via modern technology. |
Date of the General Assembly's Meeting | 2024-04-25 Corresponding to 1445-10-16 |
Time of the General Assembly’s Meeting | 18:30 |
Percentage of Attending Shareholders | 57.48% |
Names of the Board of Directors' Members Present at the General Assembly's Meeting and Names of the Absentees | Names of the board members attending the assembly: 1. Mr. Abdulmohsen Abdulaziz Alhakbani. (Chairman of the Board). 2. Mr. Ahmad Abdulrahman Alhakbani. 3. Mr. Ahmed Sulaiman Almuzaini. 4. Mr. Naif Abdullah Alsufiyan. 5. Mr.Abdulaziz Mohammed Algabbani. 6- Mr. Faisal Mohammed Alhakbani. |
Names of the Chairmen of the Committees Present at the General Assembly's Meeting or Members of such Committees Attending on Their Behalf | Names of committee chairs attending the assembly: A- Mr. Ahmed Sulaiman Almuzaini. (Chairman of the Audit Committee) B- Mr. Naif Abdullah Alsufiyan. (Chairman of the Nomination, Remuneration Committee) |
Voting Results on the Items of the General Assembly's Meeting Agenda's | Attached. |
Attached Documents |