| Item | Explanation |
|---|---|
| Introduction | Banan Real Estate Company announcement regarding the Board of Directors’ decision to distribute cash dividends to shareholders for the first half of 2025. |
| Board decision date | 1447-07-01 corresponding to 2025-12-21 |
| Total amount distributed | 6,000,000 |
| Number of shares eligible for dividends | 200,000,000 |
| Dividend per share | 0.03 |
| Distribution ratio to par value (%) | 3 |
| Eligibility date | 1447-07-22 corresponding to 2026-01-11 |
| Distribution date | 1447-08-09 corresponding to 2026-01-28 |
| Name of other official authorities and details of their no-objection to the recommendation or decision | None. |
| Additional information | The Company urges all valued shareholders to update their information and ensure that their bank account numbers are linked to their investment portfolios to guarantee that their dividends are deposited directly into their accounts. |












