| Item | Explanation |
|---|---|
| Introduction | Announcement by Banan Real Estate Company regarding the Board of Directors’ resolution to distribute cash dividends to shareholders for the second half of 2024. |
| Board Resolution Date | 1447-01-13 (corresponding to 2025-07-08) |
| Total Amount Distributed | 5,000,000 |
| Number of Shares Eligible for Dividends | 200,000,000 |
| Dividend per Share | 0.025 |
| Distribution Ratio to Nominal Share Value (%) | 2.5 |
| Eligibility Date | 1447-02-06 (corresponding to 2025-07-31) |
| Distribution Date | 1447-02-25 (corresponding to 2025-08-19) |
| Other Official Entities & Details of Any Objection to the Recommendation/Decision | None. |
| Additional Information | The Company urges all shareholders to update their information and ensure their bank account numbers are linked with their investment portfolio to guarantee that dividends are deposited directly into their accounts. |











